Narre Warren South weather
Latitude S 38° 03' 46" Longitude E 145° 17' 23" Elevation 36 m
| Dawn: | 06:51 | Sunrise: | 07:17 | Moonrise: | 02:44 | ![]() |
| Dusk: | 20:05 | Sunset: | 19:39 | Moonset: | 17:39 | |
| Daylight: | 13:14 | Day length: | 12:22 | Moon Phase: | Waning Crescent |
Welcome to Cogs' Narre Warren South weather station.
The weather station in use is the WH3081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 30.4 °C | Trend: Rising | +1.7 °C/hr |
| Windchill | 30.4 °C | Humidity | 36% |
| Heat Index | 29.7 °C | Solar Radiation | 720 W/m² |
| Apparent Temperature | 31.2 °C | UV Index | 0 |
| Dew Point | 13.7 °C | Cloud base | 2084 m |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 12.3 mm | Rainfall This Year | 43.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-12 11:42 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 1.6 km/h |
| Wind Bearing | 196° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1035.4 hPa | Trend: Falling | -0.6 hPa/hr |
Page updated 15/03/2026 1:10:00 PM
powered by
Cumulus
v1.9.4 (1099)

