Narre Warren South weather
Latitude S 38° 03' 46" Longitude E 145° 17' 23" Elevation 36 m
| Dawn: | 06:47 | Sunrise: | 07:16 | Moonrise: | 08:57 | ![]() |
| Dusk: | 17:44 | Sunset: | 17:15 | Moonset: | 18:05 | |
| Daylight: | 10:57 | Day length: | 09:59 | Moon Phase: | Waxing Crescent |
Welcome to Cogs' Narre Warren South weather station.
The weather station in use is the WH3081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 15.0 °C | Trend: Falling | -0.3 °C/hr |
| Windchill | 15.0 °C | Humidity | 92% |
| Heat Index | 15.0 °C | Solar Radiation | 9 W/m² |
| Apparent Temperature | 15.0 °C | UV Index | 0 |
| Dew Point | 13.7 °C | Cloud base | 159 m |
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 58.5 mm | Rainfall This Year | 167.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-18 02:08 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 5.9 km/h |
| Wind Bearing | 135° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.9 hPa | Trend: Falling slowly | -0.2 hPa/hr |
Page updated 18/05/2026 4:55:00 PM
powered by
Cumulus
v1.9.4 (1099)

