Narre Warren South weather
Latitude S 38° 03' 46" Longitude E 145° 17' 23" Elevation 36 m
| Dawn: | 06:24 | Sunrise: | 06:51 | Moonrise: | 10:06 | ![]() |
| Dusk: | 18:12 | Sunset: | 17:45 | Moonset: | 19:23 | |
| Daylight: | 11:48 | Day length: | 10:54 | Moon Phase: | Waxing Crescent |
Welcome to Cogs' Narre Warren South weather station.
The weather station in use is the WH3081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 20.5 °C | Trend: Rising | +4.7 °C/hr |
| Windchill | 20.5 °C | Humidity | 48% |
| Heat Index | 20.5 °C | Solar Radiation | 374 W/m² |
| Apparent Temperature | 20.1 °C | UV Index | 4 |
| Dew Point | 9.1 °C | Cloud base | 1418 m |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 29.7 mm | Rainfall This Year | 108.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-17 10:32 |
| Wind | |||
| Wind Speed (gust) | 6.1 km/h | Wind Speed (avg) | 1.0 km/h |
| Wind Bearing | 306° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1040.0 hPa | Trend: Rising slowly | 0.4 hPa/hr |
Page updated 20/04/2026 10:05:00 AM
powered by
Cumulus
v1.9.4 (1099)

